Macrofungi from the Hebron and Jerusalem Hills of Palestine
dc.contributor.author | THALER, MAXIMUS THERESA | |
dc.contributor.author | AL-WAHSH, AYSHA | |
dc.contributor.author | MEUSER, ALEA | |
dc.contributor.author | ROOKS, ALYSSA | |
dc.contributor.author | QUMSIYEH, MAZIN | |
dc.date.accessioned | 2020-07-22T11:14:48Z | |
dc.date.available | 2020-07-22T11:14:48Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/132 | |
dc.description.abstract | This study is based on specimens of macrofungi collected from biodiversity hotspots in the southern West Bank of occupied Palestine during a four-week survey period in December and January 2018–19. We identified 27 macrofungi species representing 39 genera from six field sites. Samples were collected, photographed, and archived in the Palestine Museum of Natural History herbarium. Species descriptions, field site details, and a cladogram of the observed fungi are provided. The importance of citizen science and accessible taxonomic inquiry is also discussed. | en_US |
dc.title | Macrofungi from the Hebron and Jerusalem Hills of Palestine | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science