Change of diet of the Eurasian Eagle Owl, Bubo bubo, suggest decline in biodiversity in Wadi Al Makhrour, Bethlehem Governorate, Palestinian Territories
dc.contributor.author | Amr, Zuhair | |
dc.contributor.author | Handal, Elias | |
dc.contributor.author | Bibi, Faysal | |
dc.contributor.author | Najajrah, Mohammad | |
dc.contributor.author | Qumsiyeh, Mazin | |
dc.date.accessioned | 2020-07-23T07:53:55Z | |
dc.date.available | 2020-07-23T07:53:55Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/147 | |
dc.description.abstract | The diet of the Eurasian eagle owl (Bubo bubo) was studied in Wadi Al Makhrour, Bethlehem, Palestinian Territories in 2015 with fresh and several year old pellets. Three species of arthropods, one reptile species, at least four bird species, and six species of mammals were recovered from the studied pellets. Black rat (Rattus rattus) was the most common prey (37.0%), followed by the southern white-breasted hedgehog (Erinaceus concolor) (29.4%) and birds (21.8%). Comparison of recent and older pellets showed change in diet composition. Recent pellets contained more Rattus rattus compared to older ones. Older pellets included more naturally-occurring species such as Meriones tristrami, Microtus guentheri, and Rousettus aegyptiacus, which were absent in newer pellets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Slovak Raptor Journal | en_US |
dc.title | Change of diet of the Eurasian Eagle Owl, Bubo bubo, suggest decline in biodiversity in Wadi Al Makhrour, Bethlehem Governorate, Palestinian Territories | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science