Some records of freshwater snail from the Occupied Palestinian territories
dc.contributor.author | Handal, Elias | |
dc.contributor.author | Amr, Zuhair | |
dc.contributor.author | Qumsiyeh, Mazin | |
dc.date.accessioned | 2020-07-23T07:58:31Z | |
dc.date.available | 2020-07-23T07:58:31Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/148 | |
dc.description.abstract | This study contributes to the taxonomy and distribution of the freshwater snail fauna in the Occupied Palestinian Territories. A total of 10 species of freshwater snails belonging to five families (Neritidae, Melanopsidae, Lymnaeidae, Physidae and Thiaridae) in seven genera (Galba, Haitia, Lymnaea, Melanoides, Melanopsis, Pseudoplotia and Theodoxus) were collected. Melanopsis buccinoidae was the most common species. Theodoxus jordani and Theodoxus macrii were noted mostly around the Jordan River basin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Natural History | en_US |
dc.title | Some records of freshwater snail from the Occupied Palestinian territories | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science