Karyotype for Nebo hierichonticus (Simon 1872) from the Palestinian Territories (Scorpiones: Scorpionidae)
dc.contributor.author | Qumsiyeh, Mazin | |
dc.contributor.author | Amr, Zuhair | |
dc.contributor.author | Abu Srour, Kareem | |
dc.contributor.author | Al-Fawaghra, Nael | |
dc.date.accessioned | 2020-07-23T08:01:25Z | |
dc.date.available | 2020-07-23T08:01:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/149 | |
dc.description.abstract | In this paper we report the first karyotypic data on Nebo hierichonticus (Simon 1872) from the occupied Palestinian territories. The karyotype consists of 50 chromosomes which appear acrocentric except for pair 3, likely representing the XY. With additional data on scorpionidae coming through, we suggest that a model of chromosomal evolution might involve changes in chromosome numbers that relate to chromosomal stability in the nucleus and recombination affecting adaptability as previously suggested and supported by studies of salmonid fish chromosomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Japan Mendel Society | en_US |
dc.title | Karyotype for Nebo hierichonticus (Simon 1872) from the Palestinian Territories (Scorpiones: Scorpionidae) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science