dc.contributor.author | Qumsiyeh, Mazin | |
dc.contributor.author | Zavala, Sibylle | |
dc.contributor.author | Amr, Zuhair | |
dc.date.accessioned | 2020-07-23T08:07:24Z | |
dc.date.available | 2020-07-23T08:07:24Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/151 | |
dc.description.abstract | Our data showed that in the 1960s/1970s some 31 species of mammals and 78 species of birds were present in the area of
the Bethlehem governorate, between Bethlehem and Deir Mar Saba. Comparison with observations done in 2008-2013
showed significant declines in vertebrate biodiversity in this area, which has increasingly become urbanized, with an
increase in temperature and a decrease in annual rainfall over the past four decades. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Biological Sciences | en_US |
dc.title | Decline in Vertebrate Biodiversity in Bethlehem, Palestine | en_US |
dc.type | Article | en_US |