Role of museums and botanical gardens in ecosystem services in developing countries: Case study and outlook
dc.contributor.author | Qumsiyeh, Mazin B. | |
dc.contributor.author | Handal, Elias | |
dc.contributor.author | Chang, Jessie | |
dc.contributor.author | Abualia, Khawla | |
dc.contributor.author | Najajreh, Mohammad | |
dc.contributor.author | Abusarhan, Mohammad | |
dc.date.accessioned | 2018-09-05T16:02:34Z | |
dc.date.available | 2018-09-05T16:02:34Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | 74(2): 340-350 http://dx.doi.org/10.1080/00207233.2017.1284383 | en_US |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/64 | |
dc.description.abstract | Unprecedented environmental challenges require new tools. Knowledge based on scientific research is critical for the creation of environmental awareness and education in order to bring about behavioral changes in society at large. Well-structured museums and botanical gardens in developing countries can play significant roles in research, education, and conservation even when governmental institutions are weak and underfunded. The paper offers a case study of the nascent Palestine Institute of Sustainability and Palestine Museum of Natural History with a botanical garden. The related SWOT (strengths, weaknesses, opportunities, and threats) analysis concludes that, despite some limitations and challenges, this is a successful model that should be replicated in other impoverished communities | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Studies | en_US |
dc.title | Role of museums and botanical gardens in ecosystem services in developing countries: Case study and outlook | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Arts [53]
Faculty of Arts